Assessor’s Parcel Number | 35311211 |
Days on Market | 34 |
Last Modified | August 27th at 10:42am |
Listing Status | Closed |
Price Per Sq. Ft. | $430.05 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Spanish |
Utilities | Water Connected |
Year Built | 1987 |
HOA Dues | $85.00 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | SEER Rated 13-15 |
Fireplace | Raised Hearth |
Floorspace | 1,674 sq. ft. |
Floor | Tile |
Heating | Solar |
Interior Features | Track Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Stories | 1 |
Fence | Wrought Iron |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2.00 |
Parking | Oversized |
Patio | Patio |
Roofing | Spanish Tile |
Junior High School | TRAVIS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Fred Hinojos at Seven Gables Real Estate.