Assessor’s Parcel Number | 35311317 |
Days on Market | 21 |
Last Modified | November 1st at 11:24am |
Listing Status | Closed |
Price Per Sq. Ft. | $374.79 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $85.00 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,801 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | In Garage |
Rooms | Master Suite |
Stories | 2 |
Lot Size | 4,950 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Patio | Porch - Front |
View | Mountain |
Junior High School | TRARAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
Public - 9-12 |
|
5.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Randee Nelson at Keller Williams Realty.